|
ARP 1004-T/P VOLTAGE CONTROLLED OSCILLATORS Both the ARP 1004-T and 1004-P Oscillators consisted of 2 boards: the 1004 main VCO board and a waveform selector ("T") board or a waveform mixer ("P") board, respectively. The same main VCO board is used in 2 other modules: Most synthesizer VCOs are either based on a triangle core or a sawtooth core. The 1004 oscillator consisted of both a triangle and a sawtooth core, the sawtooth generator being reset by the square wave generated from the triangle. There was also a panel switch which reset the oscillator, used as an "inhibit" switch. This was essentially a manual sync. Oddly enough there was no provision for doing this via an input.Some more usefull information can be found at the HKU Hilversum website - some 1004-T circuit board photos and the 1004-T spec sheet SCHEMATIC - Main VCO Board - (click on image to download full-sized version) |
![]() ![]() |
PARTS LIST - Main VCO Board
| Resistors | 1/4 watt, 10%, carbon composite |
| 47 Ohm | R97, R98 |
| 100 Ohm | R30, R31, R48 |
| 220 Ohm | R39 |
| 390 Ohm | R67 |
| 560 Ohm | R47 |
| 1 K | R49, R56, R62 |
| 1.5 K | R32, R33, R82, R95 |
| 1.8 K | R50 |
| 2.2 K | R51, R52, R57, R58, R69, R70, R79, R91, R93 |
| 3.3 K | R80, R83, R96 |
| 4.7 K | R46, R53, R87, R88 |
| 5.6 K | R61 |
| 10 K | R68, R72, R74, R77 |
| 15 K | R89, R90, R92 |
| 33 K | R75 |
| 47 K | R40, R45 |
| 68 K | R60 |
| 100 K | R71, R76 |
| 120 K | R78 |
| 150 K | R65 |
| 1.5 Meg | R73 |
| 8.2 Meg | R42, R44 |
| Tempco Resistors | 1/4 watt, 3%, +3500ppm |
| 100 Ohm | R34 |
| Resistors | 1/4 watt, 1%, metal film |
| 5.36 K | R26, R27 |
| 10 K | R22, R23 |
| 15 K | R28, R29 |
| 40.2 K | R63, R64, R100 |
| 68.1 K | R84 |
| 97.6 K | R19 |
| 100 K | R14, R15, R16, R17, R18, R99 |
| 121 K | R85 |
| 196 K | R10 |
| 787 K | R9, R12 |
| Trim Pots | Linear Taper |
| 5 K | R6 |
| 50 K | R1, R41, R43 |
| 1 Meg | R59 |
| Capacitors | 20%, 50 volt, ceramic disc |
| 10 pF | C10, C19 |
| 20 pF | C2 |
| 100 pF | C7 |
| 220 pF | C1, C4, C16 |
| 680 pF | C15 |
| 2200 pF | C25 (2.2 nF) |
| Capacitors | 5%, 500 volt, silver mica |
| 330 pF | C11 |
| 1300 pF | C20 (1.3 nF) |
| Capacitors | 10%, 50 volt, polycarbonate |
| 0.15 uF | C13 (150 nF) |
| 0.56 uF | C22 (560 nF) |
| Diodes | |
| 1N4148 | CR1 thru CR11 |
| Transistors | |
| TZ-81 * | Q4, Q8, Q10, Q12, Q13, Q16, Q17 |
| TZ-581 ** | Q3, Q11, Q14, Q15 |
| TZ-81 | Q5, Q6 (matched pair) Q7, Q8 (matched pair) |
| 2N5460 | Q1, Q2 (FET P-channel) |
| Integrated Circuits | |
| 1339 | A5 |
| LM301AH | A1, A2, A3, A4 |
| Potted Modules | |
| 4001-003 | Exponential Module |
| 4002-003 | Exponential Module |
* - TZ-81 alternate part was the 2N5249, also defunct. 2N3904 would be a modern equivalent.
** - TZ-581 alternate part was the 2N5367, also defunct. 2N3906 would be a modern equivalent.
|
SCHEMATIC - "T" Board - (click on image to download full-sized version) |
PARTS LIST - Waveform Select Board
| Resistors | 1/4 watt, 10%, carbon composite |
| 390 Ohm | R19, R20, R27 |
| 1 K | R29 |
| 10 K | R21, R22, R28 |
| 47 K | R11, R12, R23, R24, R25, R26 |
| 100 K | R1 thru R10 |
| Capacitors | ceramic disc |
| 2200 pF | C1, C2, C3 (2.2 nF) |
| Capacitors | 500v ceramic disc |
| .01 uF | C6, C7 (10 nF) |
| Transistors | |
| 2N5460 | Q1, Q2 (FET P-channel) |
| Integrated Circuits | |
| 1339 | A1, A2, A3 |
|
SCHEMATIC - "P" Board - (click on image to download full-sized version) |
PARTS LIST - "P" Board
| Resistors | 1/4 watt, 10%, carbon composite |
| 390 Ohm | R12, R22 |
| 1 K | R24 |
| 1.5 K | R19 |
| 3.9 K | R18 |
| 10 K | R13, R23 |
| 22 K | R17 |
| 47 K | R20, R21 |
| 100 K | R6, R7, R8, R9, R10 |
| 120 K | R15 |
| Potentiometers | Audio ? Taper |
| 100 K | R1, R2, R3, R4, R5, R11 |
| Capacitors | ceramic disc |
| 2200 pF | C2, C4 (2.2 nF) |
| .01 uF | C5, C6 (10 nF) |
| Transistors | |
| TZ-81 * | Q2 |
| Integrated Circuits | |
| 1339 | A1, A2 |